Sign in or 

| Finish | Celebrity | Professional | Dances | Best score | Worst score | Average |
| 1st | Helio Castoneves (IndyCar driver) | Julianne Hough | 15 | 30 | 23 | 27.1 |
| 2nd | Mel B (Former Spice Girl) | Maksim Chmerkovskiy | 15 | 30 | 23 | 27.6 |
| 3rd | Marie Osmond (Singer/Entertainer) | Jonathan Roberts | 14 | 29 | 21 | 24.6 |
| 4th | Jennie Garth (Actress) | Derek Hough | 12 | 30 | 21 | 25.7 |
| 5th | Cameron Mathison (Actor) | Edyta Sliwinska | 10 | 27 | 21 | 24.5 |
| 6th | Jane Seymour (Actress) | Tony Dovolani | 8 | 27 | 22 | 24.5 |
| 7th | Sabrina Bryan (Singer/Cheetah Girl) | Mark Ballas | 6 | 30 | 25 | 27 |
| 8th | Mark Cuban (Billionaire/NBA owner) | Kym Johnson | 5 | 22 | 18 | 20.7 |
| 9th | Floyd Meriweather (Boxer) | Karina Smirnoff | 4 | 23 | 18 | 20.8 |
| 10th | Wayne Newton (Singer/Entertainer) | Cheryl Burke | 3 | 19 | 15 | 17.3 |
| 11th | Albert Reed (Model) | Anna Trebunskaya | 2 | 21 | 21 | 21 |
| 12th | Josie Maran (Model) | Alec Mazo | 1 | 16 | 16 | 16 |
| Helio Castroneves and Julianne Hough The Winners! | Melanie Brown and Maksim Chmerkovsky Second Place |
| Marie Osmond and Jonathan Roberts Third Place | Jennie Garth and Derek Hough Fourth Place |
| Cameron Mathison and Edyta Sliwinska Fifth Place | Jane Seymour and Tony Dovolani Sixth Place |
| Sabrina Bryan and Mark Ballas Seventh Place | Mark Cuban and Kym Johnson Eighth Place |
| Floyd Mayweather Jr., and Karina Smirnoff Ninth Place | Wayne Newton and Cheryl Burke Tenth Place |
| Albert Reed and Anna Trebunskaya Eleventh Place | Josie Maran and Alec Mazo Twelveth Place |
|
jakefwp |
Latest page update: made by jakefwp
, Sep 21 2009, 4:32 PM EDT
(about this update
About This Update
view changes - complete history) |
|
Keyword tags:
Albert Reed
Alec Mazo
Anna Trebunskaya
Cameron Mathison
Cheryl Burke
Derek Hough
Edyta Sliwinska
Floyd Matweather Jr.
Helio Castroneves
Jane Seymour
Jennie Garth
Jonathan Roberts
Josie Maran
Julianne Hough
Karina Smirnoff
Kym Johnson
Maksim Chmerkovskiy
Marie Osmond
Mark Ballas
Mark Cuban
Melanie Brown
Sabrina Bryan
season 5
Tony Dovolani
Wayne Newton
More Info: links to this page
|
| Started By | Thread Subject | Replies | Last Post | ||
|---|---|---|---|---|---|
| greenknees | Julianne's fans stole Mel B's trophy | 1 | Feb 28 2010, 2:56 PM EST by BrandonE | ||
|
Thread started: Feb 28 2010, 2:24 PM EST
Watch
No way Helio was anywhere close to the winner of Season 5 . . . except for Julianne's own legions of supporters. Helio wasn't even the most charming (as was Emmitt Smith in his win). His win was one of a few obvious injustices that popular voting has created on DWTS.
|
|||||
| BrandonE | Sabrina had it | 1 | Mar 26 2009, 12:33 AM EDT by jakefwp | ||
|
Thread started: Mar 25 2009, 8:10 PM EDT
Watch
Sabrina totally owned Season 5, but that elimination was crap. I think if the dance off existed during that season, she could have been safe.
|
|||||